<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Roode 1000m Swim</title>
		<link>http://www.roode1000swim.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Mon, 24 May 2010 09:38:54 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Roode 1000m Swim</title>
			<url>http://i80.servimg.com/u/f80/12/80/80/60/roode_10.jpg</url>
			<link>http://www.roode1000swim.com/feed/?</link>
		</image>
		<item>
			<title>2011's date is confirmed!</title>
			<link>http://www.roode1000swim.com/the-date-sunday-30-january-2011-f25/2011-s-date-is-confirmed-t70.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[The Roode 1000 Swim will take place on Sunday 30 January 2011 !!
<br />
* In the Bronkhorstspruit dam
<br />

<br />
More detail, entry forms, etc will be available well before the December holiday.
<br />

<br />
Send your email addy to Daniela (ds.dupreez@netgroupDOTcoDOTza)
<br />
and you'll receive correspondence via e-mail.]]></description>
			<category>The Date - Sunday 30 January 2011</category>
			<pubDate>Mon, 24 May 2010 09:38:54 GMT</pubDate>
			<comments>http://www.roode1000swim.com/the-date-sunday-30-january-2011-f25/2011-s-date-is-confirmed-t70.htm#108</comments>
			<guid>http://www.roode1000swim.com/the-date-sunday-30-january-2011-f25/2011-s-date-is-confirmed-t70.htm</guid>
		</item>
		<item>
			<title>Coverage in the papers</title>
			<link>http://www.roode1000swim.com/news-f9/coverage-in-the-papers-t69.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[To those interested:
<br />
The Pretoria News had an article and picture about our swim and in today's Tshwane Beeld there is also a a write-up and picture..]]></description>
			<category>NEWS</category>
			<pubDate>Wed, 03 Feb 2010 07:12:06 GMT</pubDate>
			<comments>http://www.roode1000swim.com/news-f9/coverage-in-the-papers-t69.htm#107</comments>
			<guid>http://www.roode1000swim.com/news-f9/coverage-in-the-papers-t69.htm</guid>
		</item>
		<item>
			<title>Images: Trophy winners and more</title>
			<link>http://www.roode1000swim.com/images-of-2010-f4/images-trophy-winners-and-more-t68.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Winner of the day – Tyron Venter (11:31,6)





Winners of event 6:

1. Tyron Venter 

2. Ferdinand Postma 

3. Ferdi Louw

4. Pieter Swart

5.Reenen Du Plessis







Winners Event 5: Megan, Karlien &amp; Michelle





Michelle Vlasakova (4th)





Romy Miller (5th)







Marieke Bouwer - 2nd place event 3 – never missed a Roode!





Oldest swimmer Ted Beukes (79) – Well done!!

 </description>
			<category>Images of 2010</category>
			<pubDate>Mon, 01 Feb 2010 07:57:51 GMT</pubDate>
			<comments>http://www.roode1000swim.com/images-of-2010-f4/images-trophy-winners-and-more-t68.htm#106</comments>
			<guid>http://www.roode1000swim.com/images-of-2010-f4/images-trophy-winners-and-more-t68.htm</guid>
		</item>
		<item>
			<title>Behind the scenes..</title>
			<link>http://www.roode1000swim.com/images-of-2010-f4/behind-the-scenes-t67.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Hard at work





























Starter man, Athol





IT man, Marnus





Data capturers 





 </description>
			<category>Images of 2010</category>
			<pubDate>Mon, 01 Feb 2010 07:36:26 GMT</pubDate>
			<comments>http://www.roode1000swim.com/images-of-2010-f4/behind-the-scenes-t67.htm#105</comments>
			<guid>http://www.roode1000swim.com/images-of-2010-f4/behind-the-scenes-t67.htm</guid>
		</item>
		<item>
			<title>Winners and more . . .</title>
			<link>http://www.roode1000swim.com/images-of-2010-f4/winners-and-more--t66.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Event 1: BF Burger





Winners Event 2:

Khethiwe, Marlies &amp; Caitlin





Karen Kennedy - winner event 3





Winners event 4

Phillip Chappell





Herman, Phillip &amp; Terry





Alan Boucher - completed all 6 races and the Fun Swim!





The youngest boy: Connor Flowers (7 yrs 3 months)





More of Event 6













Lots of water..

 </description>
			<category>Images of 2010</category>
			<pubDate>Mon, 01 Feb 2010 07:18:19 GMT</pubDate>
			<comments>http://www.roode1000swim.com/images-of-2010-f4/winners-and-more--t66.htm#104</comments>
			<guid>http://www.roode1000swim.com/images-of-2010-f4/winners-and-more--t66.htm</guid>
		</item>
		<item>
			<title>More images . . .</title>
			<link>http://www.roode1000swim.com/images-of-2010-f4/more-images--t65.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>































Kim Foster &amp; Jade Homveld 





911





Life savers









Spectators





 </description>
			<category>Images of 2010</category>
			<pubDate>Mon, 01 Feb 2010 07:01:51 GMT</pubDate>
			<comments>http://www.roode1000swim.com/images-of-2010-f4/more-images--t65.htm#103</comments>
			<guid>http://www.roode1000swim.com/images-of-2010-f4/more-images--t65.htm</guid>
		</item>
		<item>
			<title>Images of a great swim!</title>
			<link>http://www.roode1000swim.com/images-of-2010-f4/images-of-a-great-swim-t64.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Clean water and happy swimmers









Event 4





















Phillip Chappell &amp; Terry Downes





Event 5





Organisers Neil &amp; Willem





Timing ladies Lizelle &amp; Anina





Natasha - back-up timing

 </description>
			<category>Images of 2010</category>
			<pubDate>Mon, 01 Feb 2010 06:50:36 GMT</pubDate>
			<comments>http://www.roode1000swim.com/images-of-2010-f4/images-of-a-great-swim-t64.htm#102</comments>
			<guid>http://www.roode1000swim.com/images-of-2010-f4/images-of-a-great-swim-t64.htm</guid>
		</item>
		<item>
			<title>Results: EVENT 6</title>
			<link>http://www.roode1000swim.com/2010-f13/results-event-6-t63.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Position	Number	Name		Time

1	1	Venter	Tyron	11:31.6

2	24	Postma	Ferdinand	11:50.9

3	122	Louw	Ferdi	12:14.4

4	156	Swart	Pieter	12:15.0

5	6	Du Plessis	Reenen	12:17.0

6	112	Van Niekerk	Oostewald	12:29.0

7	23	Loubser	Francois	12:33.10

8	129	Lombard	Theo	12:40.0

9	139	van Jaarsveld	Barry	12:48.10

10	63	Fair	Ryan	12:56.10

11	2	Potgieter	Marku	13:30.6

12	14	Crow	Matthew	13:34.1

13	26	Smit	Wian	13:38.2

14	124	Vosloo	Petri	13:44.4

15	28	Fee	Jared	13:48.7

16	20	Massyn	Sean	13:51.7

17	134	Fisher	Jordan	13:55.1

18	151	Aling	Kyle  ...</description>
			<category>2010</category>
			<pubDate>Sun, 31 Jan 2010 18:26:34 GMT</pubDate>
			<comments>http://www.roode1000swim.com/2010-f13/results-event-6-t63.htm#101</comments>
			<guid>http://www.roode1000swim.com/2010-f13/results-event-6-t63.htm</guid>
		</item>
		<item>
			<title>Results: EVENT 5</title>
			<link>http://www.roode1000swim.com/2010-f13/results-event-5-t62.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Position	Number	Name		Time

1	301	Van Heerden	Karlien	11:45.7

2	302	Gomes	Megan	12:14.1

3	453	Pistorius	Michelle	12:17.6

4	333	Vlasakova	Michelle	12:32.5

5	414	Miller	Romy	13:36.1

6	303	De Wet	Karlien	13:47.9

7	464	De Lange	Riana	13:56.0

8	328	Van der Merwe	Deidre	14:00.3

9	356	Olivier	Annschen	14:53.2

10	395	Viljoen	Rene	14:55.3

11	374	Michau	Leigh	14:56.5

12	412	Coetzee	Vidette	15:31.1

13	381	Lotter	Karen	15:33.3

14	322	Homveld	Alexis	15:43.5

15	363	Steyn	Bea	15:51.9

16	422	Todd	Lauren	15:56.7

17	334	Ferreira	Lise	16:00.1

18	364	Lambrechts	Elize	16:01.8

19	428	Coetzee	Vanessa	16:04.2

20	382	Lotter	Carla	16:06.9

21	366	Kirsten	Melanie	16:13.4

22	423	Greger	Kayla	16:18.0

23	450	Falck	Samantha	16:23.2

24	361	Els	Carmen	16:25.6

25	319	Deacon	Riani	16:30.7

26	349	Heunis	Riana	16:34.9

27	379	Robbertse	Kylann	16:47.9

28	451	Sudbury	Justine	17:00.9

29	417	Mohamed	Eyna	17:04.2

30	345	Benadie	Ingrid	17:11.8

31	308	Kloes	Candice	17:20.1

32	340	Stephens	Jacqueline	17:30.5

33	405	Fekete	Chantelle	17:34.9

34	311	De  ...</description>
			<category>2010</category>
			<pubDate>Sun, 31 Jan 2010 18:02:29 GMT</pubDate>
			<comments>http://www.roode1000swim.com/2010-f13/results-event-5-t62.htm#100</comments>
			<guid>http://www.roode1000swim.com/2010-f13/results-event-5-t62.htm</guid>
		</item>
		<item>
			<title>Results: EVENT 4</title>
			<link>http://www.roode1000swim.com/2010-f13/results-event-4-t61.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Position	Number	Name		Time	(Age)

1	601	Chappel	Phillip	12:51.0	(48)

2	602	Downes	Terry	13:10.6	(60)

3	696	Van der Westhuizen	Herman	13:26.2	(44)

4	142	Crous	Francois	13:43.2	(31)

5	705	Tustin	Royden	13:50.3	(47)

6	676	Fair	Barend	14:00.8	(45)

7	620	Miller	Sean	14:14.8	(40)

8	783	Manhique	Guidion	14:59.5	(34)

9	773	Brest	Milton	15:12.7	(55)

10	644	Massyn	Trevor	15:22.0	(48)

11	609	Koekemoer	Jaun	15:37.8	(37)

12	624	Arbuthnot	David	15:42.7	(56)

13	695	Neumann	Andrew	15:47.8	(39)

14	758	van  ...</description>
			<category>2010</category>
			<pubDate>Sun, 31 Jan 2010 17:39:01 GMT</pubDate>
			<comments>http://www.roode1000swim.com/2010-f13/results-event-4-t61.htm#99</comments>
			<guid>http://www.roode1000swim.com/2010-f13/results-event-4-t61.htm</guid>
		</item>
		<item>
			<title>Results: EVENT 3</title>
			<link>http://www.roode1000swim.com/2010-f13/results-event-3-t60.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Position	Number	Name	Time (Age)

1	937	Kennedy	Karen	14:00.2 (43)

2	901	Bouwer	Marieke	14:32.2 (46)

3	902	Rollnick	Marissa	14:50.4 (58)

4	1016	Stead	Denise	15:13.6 (41)

5	903	Homveld	Jade	15:16.0 (43)

6	904	Foster	Kim	15:51.5 (50)

7	983	Bridges	Carole	16:29.9 (47)

8	949	Penn	Cita	17:03.5 (31)

9	909	Landman	Ingrid	17:12.4 (42)

10	996	Roux	Hanneke	17:16.4 (31)

11	977	Crawford	Linda	17:20.2 (59)

12	956	Erasmus	Annalise	18:01.3 (32)

13	1020	Bell	Nadia	18:21.6 (31)

14	947	Naude	Robin	18:24.2  ...</description>
			<category>2010</category>
			<pubDate>Sun, 31 Jan 2010 16:46:47 GMT</pubDate>
			<comments>http://www.roode1000swim.com/2010-f13/results-event-3-t60.htm#98</comments>
			<guid>http://www.roode1000swim.com/2010-f13/results-event-3-t60.htm</guid>
		</item>
		<item>
			<title>Results: EVENT 2</title>
			<link>http://www.roode1000swim.com/2010-f13/results-event-2-t59.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Position	Number	Name		Time

1	1239	Ross	Marlies	12:21.3

2	1202	Hadebe	Khethiwe	13:42.2

3	1210	Crow	Caitlin	13:49.7

4	1216	Giorgiutti	Skye	15:05.5

5	1251	Gray	Ashleigh	15:42.6

6	1203	Olivier	Jesse	15:47.1

7	1205	Strydom	Bianca	16:46.8

8	1204	Strydom	Annika	16:51.3

9	1263	Swart	Simone	16:53.8

10	1207	Erasmus	Emily	17:38.1

11	1229	Hadebe	Mmeli	17:55.7

12	1206	Beverley	Michelle	18:04.9

13	1225	Van Rensburg	Lemay	18:08.6

14	1226	Pieterse	Tanya	18:12.4

15	1261	Gidia	Alexa	18:55.0

16	1230	Viljoen	Elmay	19:15.3

17	1223	Van  ...</description>
			<category>2010</category>
			<pubDate>Sun, 31 Jan 2010 16:40:19 GMT</pubDate>
			<comments>http://www.roode1000swim.com/2010-f13/results-event-2-t59.htm#97</comments>
			<guid>http://www.roode1000swim.com/2010-f13/results-event-2-t59.htm</guid>
		</item>
		<item>
			<title>Results: EVENT 1</title>
			<link>http://www.roode1000swim.com/2010-f13/results-event-1-t58.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Position	Number	Name Time

1	1551	Burger	BF	13:04

2	1501	Fair	Neil	13:06

3	1502	Fechter	Hermann	13:12

4	1545	Fekete	Brendon	13:14

5	1513	Fullard	Mauritz	14:03

6	1575	Louw	Rupert	14:03

7	1503	Fair	Evan	14:15

8	1512	Bentley	Henry	15:12

9	1557	v Heerden Dylan	15:15

10	1543	Lombaard	 Louis	15:26

11	1540	Van Zyl	Juan	15:42

12	1569	Forbes	Adam	15:47

13	1568	Pretorius	Henk	15:56

14	1511	v Geffen	Hanre	15:57

15	1533	Claassen	Quintin	16:00

16	1508	Engelbrecht Diaan	16:20	

17	1541	Van Zyl	Ruan	16:22	

18	1519	Vd  ...</description>
			<category>2010</category>
			<pubDate>Sun, 31 Jan 2010 16:25:58 GMT</pubDate>
			<comments>http://www.roode1000swim.com/2010-f13/results-event-1-t58.htm#96</comments>
			<guid>http://www.roode1000swim.com/2010-f13/results-event-1-t58.htm</guid>
		</item>
		<item>
			<title>What a day!</title>
			<link>http://www.roode1000swim.com/news-f9/what-a-day-t57.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Initially a light drizzle..but the sun came through and so did the swimmers!
<br />
It was a big event - almost double the number of swimmers of 2009!
<br />
On behalf of the committee:
<br />
Thanks to everyone who took part - swimmers, helpers, the admin team, the catering team... parents and spectators.
<br />
Thanks to the sponsors, 911, the lifesavers and the water police.
<br />

<br />
Feel free to comment and to share your experience...
<br />

<br />
(Results will be posted soon!)]]></description>
			<category>NEWS</category>
			<pubDate>Sun, 31 Jan 2010 16:00:43 GMT</pubDate>
			<comments>http://www.roode1000swim.com/news-f9/what-a-day-t57.htm#95</comments>
			<guid>http://www.roode1000swim.com/news-f9/what-a-day-t57.htm</guid>
		</item>
		<item>
			<title>Number of Pre-entries 2010</title>
			<link>http://www.roode1000swim.com/news-f9/number-of-pre-entries-2010-t56.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Entries up to date: 28 January 2010
<br />

<br />
Event 1 - Boys 13 and younger - 9:00 - 54 swimmers 
<br />

<br />
Event 2 - Girls 13 and younger - 10:00 - 42 swimmers
<br />

<br />
Event 3 - Women 31 and older - 10:00 - 98 swimmers
<br />

<br />
Event 4 - Men 31 and older - 11:00 - 137 swimmers
<br />

<br />
Event 5 - Women 14 - 30 - 12:00 - 111 swimmers
<br />

<br />
Event 6 - Men 14 - 30 - 13:00 - 114 swimmers]]></description>
			<category>NEWS</category>
			<pubDate>Thu, 28 Jan 2010 19:26:57 GMT</pubDate>
			<comments>http://www.roode1000swim.com/news-f9/number-of-pre-entries-2010-t56.htm#94</comments>
			<guid>http://www.roode1000swim.com/news-f9/number-of-pre-entries-2010-t56.htm</guid>
		</item>
		<item>
			<title>Closing date extended</title>
			<link>http://www.roode1000swim.com/closing-date-for-entries-f16/closing-date-extended-t55.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Entries (R90) will be accepted until Thursday 28th.
<br />

<br />
(Entries on the day will be R120.)]]></description>
			<category>Closing date for entries</category>
			<pubDate>Sun, 24 Jan 2010 18:24:59 GMT</pubDate>
			<comments>http://www.roode1000swim.com/closing-date-for-entries-f16/closing-date-extended-t55.htm#93</comments>
			<guid>http://www.roode1000swim.com/closing-date-for-entries-f16/closing-date-extended-t55.htm</guid>
		</item>
		<item>
			<title>Pretoria News Roode 1000 Swim : Media Release</title>
			<link>http://www.roode1000swim.com/news-f9/pretoria-news-roode-1000-swim-media-release-t54.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>&quot;Although the king of the Pretoria News Roode 1000 open water swim, four time winner and Olympian Chad Ho, will be in Brazil come next Sunday, the organisers of the event are expecting a classy field and a large turnout on the day. Ho, who has made big strides

 ( and waves!) as South Africa’s top international open water swimmer, will be trying to better his world ranking at the Brazilian World Cup event, but previous winner, Tyron Venter , as well as a host of top finishers in previous  ...</description>
			<category>NEWS</category>
			<pubDate>Fri, 22 Jan 2010 10:20:49 GMT</pubDate>
			<comments>http://www.roode1000swim.com/news-f9/pretoria-news-roode-1000-swim-media-release-t54.htm#92</comments>
			<guid>http://www.roode1000swim.com/news-f9/pretoria-news-roode-1000-swim-media-release-t54.htm</guid>
		</item>
		<item>
			<title>First entry received!... and more!</title>
			<link>http://www.roode1000swim.com/entry-forms-f14/first-entry-received-and-more-t52.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Congrats to Lorraine Odendaal who was the first to complete her entry!</description>
			<category>Entry forms</category>
			<pubDate>Mon, 09 Nov 2009 14:32:12 GMT</pubDate>
			<comments>http://www.roode1000swim.com/entry-forms-f14/first-entry-received-and-more-t52.htm#82</comments>
			<guid>http://www.roode1000swim.com/entry-forms-f14/first-entry-received-and-more-t52.htm</guid>
		</item>
		<item>
			<title>Starting times</title>
			<link>http://www.roode1000swim.com/6-official-events-fun-swim-f1/starting-times-t19.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Event 1 - Boys 13 and younger - 9:00
<br />

<br />
Event 2 -  Girls 13 and younger - 10:00
<br />

<br />
Event 3 - Women 31 and older - 10:00
<br />

<br />
Event 4 - Men 31 and older - 11:00
<br />

<br />
Event 5 - Women 14 - 30 - 12:00
<br />

<br />
Event 6 - Men 14 - 30 - 13:00
<br />

<br />
Fun Swim (600m) - 14:00]]></description>
			<category>6 Official events &amp; Fun Swim</category>
			<pubDate>Wed, 17 Sep 2008 21:15:51 GMT</pubDate>
			<comments>http://www.roode1000swim.com/6-official-events-fun-swim-f1/starting-times-t19.htm#19</comments>
			<guid>http://www.roode1000swim.com/6-official-events-fun-swim-f1/starting-times-t19.htm</guid>
		</item>
		<item>
			<title>Download your Roode 2010 Entry form</title>
			<link>http://www.roode1000swim.com/entry-forms-f14/download-your-roode-2010-entry-form-t53.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Click below and
<br />
&gt;&gt; <u><strong><font color="darkred"><a href="http://www.keepandshare.com/doc/view.php?id=1567976&amp;da=y" target="_blank">Download your 2010 entry form</a></font></strong></u> &lt;&lt;]]></description>
			<category>Entry forms</category>
			<pubDate>Wed, 25 Nov 2009 15:15:49 GMT</pubDate>
			<comments>http://www.roode1000swim.com/entry-forms-f14/download-your-roode-2010-entry-form-t53.htm#89</comments>
			<guid>http://www.roode1000swim.com/entry-forms-f14/download-your-roode-2010-entry-form-t53.htm</guid>
		</item>
		<item>
			<title>Entry form will be available in October... November!</title>
			<link>http://www.roode1000swim.com/entry-forms-f14/entry-form-will-be-available-in-october-november-t49.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Make sure Admin has your email address for future communication!
<br />

<br />
A link to download the entry form for 2010's event will be posted here early in October.]]></description>
			<category>Entry forms</category>
			<pubDate>Wed, 16 Sep 2009 14:59:36 GMT</pubDate>
			<comments>http://www.roode1000swim.com/entry-forms-f14/entry-form-will-be-available-in-october-november-t49.htm#74</comments>
			<guid>http://www.roode1000swim.com/entry-forms-f14/entry-form-will-be-available-in-october-november-t49.htm</guid>
		</item>
		<item>
			<title>Contact the organisers</title>
			<link>http://www.roode1000swim.com/entry-forms-f14/contact-the-organisers-t4.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Roode 1000 January 2009:
<br />
Contact any of the organisers and they will provide you with an entry form.
<br />
Email or fax the form as well as proof of payment back to:
<br />

<br />
...]]></description>
			<category>Entry forms</category>
			<pubDate>Wed, 06 Aug 2008 15:40:49 GMT</pubDate>
			<comments>http://www.roode1000swim.com/entry-forms-f14/contact-the-organisers-t4.htm#4</comments>
			<guid>http://www.roode1000swim.com/entry-forms-f14/contact-the-organisers-t4.htm</guid>
		</item>
		<item>
			<title>How to get there</title>
			<link>http://www.roode1000swim.com/the-venue-directions-f8/how-to-get-there-t13.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Bronkhorstspruit dam
<br />

<br />
Directions:
<br />
<img src="http://i188.photobucket.com/albums/z247/danielaGS/ROODE/RoodedirectPTA.png" alt="" />
<br />

<br />
<img src="http://i188.photobucket.com/albums/z247/danielaGS/ROODE/RoodedirectJHB.png" alt="" />]]></description>
			<category>The Venue - Directions</category>
			<pubDate>Fri, 15 Aug 2008 06:45:55 GMT</pubDate>
			<comments>http://www.roode1000swim.com/the-venue-directions-f8/how-to-get-there-t13.htm#13</comments>
			<guid>http://www.roode1000swim.com/the-venue-directions-f8/how-to-get-there-t13.htm</guid>
		</item>
		<item>
			<title>Chad, Natalie and other heroes!</title>
			<link>http://www.roode1000swim.com/news-f9/chad-natalie-and-other-heroes-t50.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Natalie &amp; Chad in the Race for Honours



&quot;Natalie du Toit and Chad Ho are among the three finalists in their respective categories, for the 2009 Commonwealth Sports Awards, with the winners to be announced in Leeds, England on October 24.



The highly experienced Du Toit has been nominated in the ‘Female Athlete with a Disability’ category based her multiple world record and gold winning performances at the Paralympic Games in Beijing during 2008. 



Fellow open water swimming  ...</description>
			<category>NEWS</category>
			<pubDate>Thu, 17 Sep 2009 10:28:15 GMT</pubDate>
			<comments>http://www.roode1000swim.com/news-f9/chad-natalie-and-other-heroes-t50.htm#75</comments>
			<guid>http://www.roode1000swim.com/news-f9/chad-natalie-and-other-heroes-t50.htm</guid>
		</item>
		<item>
			<title>Rules of the event</title>
			<link>http://www.roode1000swim.com/conditions-of-entry-f15/rules-of-the-event-t6.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>2009:



Competent swimmers only.

Children under 12 must be accompanied by a competent adult.



All entries for events 1 - 6 must reach the organisers BEFORE 12:00 on 12 January 2009.

Fun swim (600m) entries accepted on the day only.



Entry fee to the dam for swimmers and spectators is paid by the organisers.



Competitors must register during the 90minute period immediately preceding their event.



The event will take place irrespective of the weather.

Should it be impossible  ...</description>
			<category>Conditions of entry</category>
			<pubDate>Wed, 06 Aug 2008 15:49:29 GMT</pubDate>
			<comments>http://www.roode1000swim.com/conditions-of-entry-f15/rules-of-the-event-t6.htm#6</comments>
			<guid>http://www.roode1000swim.com/conditions-of-entry-f15/rules-of-the-event-t6.htm</guid>
		</item>
		<item>
			<title>The date is now official! 31st January 2010</title>
			<link>http://www.roode1000swim.com/the-date-sunday-31-january-2010-f10/the-date-is-now-official-31st-january-2010-t48.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Please take note of the new date:
<br />
The 2010 Roode 1000 Swim will take place on <strong>Sunday 31 January 2010</strong>...
<br />
Two weeks prior to the Midmar...
<br />
This promises to be the biggest Roode 1000 Swim ever, no more clashes with other Open Water Swims!
<br />

<br />
The entry form will be available early in October.]]></description>
			<category>The Date: Sunday 31 January 2010</category>
			<pubDate>Wed, 16 Sep 2009 14:50:03 GMT</pubDate>
			<comments>http://www.roode1000swim.com/the-date-sunday-31-january-2010-f10/the-date-is-now-official-31st-january-2010-t48.htm#73</comments>
			<guid>http://www.roode1000swim.com/the-date-sunday-31-january-2010-f10/the-date-is-now-official-31st-january-2010-t48.htm</guid>
		</item>
		<item>
			<title>Swim SA's Open Water Swim Calendar</title>
			<link>http://www.roode1000swim.com/other-events-f7/swim-sa-s-open-water-swim-calendar-t51.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Click here for the <a href="http://www.swimsa.co.za/docs/2009-2010%20SA%20OWS%20Calendar.pdf" target="_blank">2009/10 Open Water Swim Calendar</a>
<br />
as provided by Swim SA.]]></description>
			<category>Other events</category>
			<pubDate>Thu, 17 Sep 2009 10:31:33 GMT</pubDate>
			<comments>http://www.roode1000swim.com/other-events-f7/swim-sa-s-open-water-swim-calendar-t51.htm#76</comments>
			<guid>http://www.roode1000swim.com/other-events-f7/swim-sa-s-open-water-swim-calendar-t51.htm</guid>
		</item>
		<item>
			<title>More Pics of the Swimmers!</title>
			<link>http://www.roode1000swim.com/images-of-2009-f6/more-pics-of-the-swimmers-t46.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Thanks to Pretoria News for the following pictures of some of the days' heroes!



























 </description>
			<category>Images of 2009</category>
			<pubDate>Mon, 09 Feb 2009 20:01:10 GMT</pubDate>
			<comments>http://www.roode1000swim.com/images-of-2009-f6/more-pics-of-the-swimmers-t46.htm#69</comments>
			<guid>http://www.roode1000swim.com/images-of-2009-f6/more-pics-of-the-swimmers-t46.htm</guid>
		</item>
		<item>
			<title>Roode 2009 on TV soon!</title>
			<link>http://www.roode1000swim.com/the-day-18-january-2009-f3/roode-2009-on-tv-soon-t47.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Telkom informed us that the TELKOM SPLASH programme on our Roode 2009 event,
<br />
will be broadcasted at the end of March or beginning of April.
<br />

<br />
As soon as we know the exact date, an email will be sent out to everyone on our database.]]></description>
			<category>The Day - 18 January 2009</category>
			<pubDate>Sun, 15 Feb 2009 19:03:50 GMT</pubDate>
			<comments>http://www.roode1000swim.com/the-day-18-january-2009-f3/roode-2009-on-tv-soon-t47.htm#70</comments>
			<guid>http://www.roode1000swim.com/the-day-18-january-2009-f3/roode-2009-on-tv-soon-t47.htm</guid>
		</item>
		<item>
			<title>The date issue</title>
			<link>http://www.roode1000swim.com/any-feedback-f18/the-date-issue-t45.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Thanks for all the positive comments!



There is however the date issue..



“The Roode 1000 Committee is very concerned about the effect of another swim on the same day (in this case the Heritage Swim on the West Rand).

We however feel that the Roode has been on the calender for the past 11 years and that our swim should have preference when decisions are made about the open water swimming calender. Although the two swims are not in the same city, both are harmed by this clash of dates.



To  ...</description>
			<category>Any Feedback ??</category>
			<pubDate>Mon, 26 Jan 2009 07:13:36 GMT</pubDate>
			<comments>http://www.roode1000swim.com/any-feedback-f18/the-date-issue-t45.htm#68</comments>
			<guid>http://www.roode1000swim.com/any-feedback-f18/the-date-issue-t45.htm</guid>
		</item>
		<item>
			<title>Thank you!</title>
			<link>http://www.roode1000swim.com/any-feedback-f18/thank-you-t43.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Hi there!
<br />
WE all from Woodlands International College would just like to thank you for a well organized event and a fun filled one as well!
<br />
Chris Botha (sports Co-Ordinator)]]></description>
			<category>Any Feedback ??</category>
			<pubDate>Thu, 22 Jan 2009 14:26:17 GMT</pubDate>
			<comments>http://www.roode1000swim.com/any-feedback-f18/thank-you-t43.htm#62</comments>
			<guid>http://www.roode1000swim.com/any-feedback-f18/thank-you-t43.htm</guid>
		</item>
		<item>
			<title>The Swimmers</title>
			<link>http://www.roode1000swim.com/images-of-2009-f6/the-swimmers-t39.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Corlia van Geffen sent these pictures:
<br />

<br />
<img src="http://i188.photobucket.com/albums/z247/danielaGS/20090118185.jpg" alt="" />
<br />

<br />
<img src="http://i188.photobucket.com/albums/z247/danielaGS/20090118187.jpg" alt="" />
<br />

<br />
<img src="http://i188.photobucket.com/albums/z247/danielaGS/20090118188.jpg" alt="" />]]></description>
			<category>Images of 2009</category>
			<pubDate>Mon, 19 Jan 2009 05:03:16 GMT</pubDate>
			<comments>http://www.roode1000swim.com/images-of-2009-f6/the-swimmers-t39.htm#45</comments>
			<guid>http://www.roode1000swim.com/images-of-2009-f6/the-swimmers-t39.htm</guid>
		</item>
		<item>
			<title>Media Release - read it all!</title>
			<link>http://www.roode1000swim.com/articles-f2/media-release-read-it-all-t42.htm</link>
			<dc:creator>Admin</dc:creator>
