<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>2009</title>
		<link>http://www.roode1000swim.com/2009-f12/-t1.htm</link>
		<description></description>
		<lastBuildDate>Tue, 20 Jan 2009 13:58:00 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>2009</title>
			<url>http://i80.servimg.com/u/f80/12/80/80/60/roode_10.jpg</url>
			<link>http://www.roode1000swim.com/2009-f12/-t1.htm</link>
		</image>
		<item>
			<title>Results: EVENT 4</title>
			<link>http://www.roode1000swim.com/2009-f12/results-event-4-t34.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Position	Number	Time	Surname	Name (age)

1	699	13:50.4	Dillon	Byron (35)

2	601	13:59.7	Chappel	Phillip (47)

3	602	14:40.1	Downes	Terry (59)

4	749	15:43.2	Tustin	Royden (46)

5	603	16:06.3	Massyn	Trevor (47)

6	743	16.27.6	Hughes	Justin Haydn (46)

7	608	16.48.2	Fyfe	Dylan (34)

8	736	16.54.4	Manhique	 Guideon (33)

9	714	16.58.0	Koekemoer Jaun (36)

10	740	16.59.8	Miller	Sean (39)

11	734	17.34.7	Gerard	Cedric (31)

12	704	17.37.1	Brest	Milton (54)

13	733	17.43.9	Roberts	Grahan  ...</description>
			<category>2009</category>
			<pubDate>Sun, 18 Jan 2009 11:25:20 GMT</pubDate>
			<comments>http://www.roode1000swim.com/2009-f12/results-event-4-t34.htm#40</comments>
			<guid>http://www.roode1000swim.com/2009-f12/results-event-4-t34.htm</guid>
		</item>
		<item>
			<title>Age Info for results</title>
			<link>http://www.roode1000swim.com/2009-f12/age-info-for-results-t41.htm</link>
			<dc:creator>Bill Duncombe</dc:creator>
			<description><![CDATA[Dear Organisers
<br />
Thanks for a very well organised and great event.
<br />
Would it be possible to include the ages of swimmers in the results(Event 4)?
<br />
Nice to see how one compares to swimmers of similar age!
<br />
Thanks
<br />
Bill <img src="http://illiweb.com/fa/i/smiles/icon_biggrin.png" alt="Very Happy" longdesc="1" />]]></description>
			<category>2009</category>
			<pubDate>Tue, 20 Jan 2009 13:58:00 GMT</pubDate>
			<comments>http://www.roode1000swim.com/2009-f12/age-info-for-results-t41.htm#56</comments>
			<guid>http://www.roode1000swim.com/2009-f12/age-info-for-results-t41.htm</guid>
		</item>
		<item>
			<title>Results: EVENT 3</title>
			<link>http://www.roode1000swim.com/2009-f12/results-event-3-t33.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>1	901	Bouwer	Marieke	16:46.1 (45)

2	904	Rollnick	Marissa	16:48.1

3	902	Homveld	Jade	16:53.2

4	903	Foster	Kim	17:07.4

5	918	Mackinnon Christine   18:24.2

6	975	Peterkin	Sue	18:32.9 (41)

7	945	Van Zyl	Nadine	18:46.4

8	973	Saunders	Pikkie	19:140.8 (35)

9	964	Page	Carol	19:45.9 (48 )

10	911	Crow	Gail	20:26.4

11	952	Prins	Tanya	21:01.4 (40)

12	927	Booyens	Ronelle	21:29.8

13	962	Adendorff	 Kelly	22:36.9

14	939	Swanepoel Debbie	22:38.8

15	965	Prinsloo	Corlia	22:40.4

16	966	Schoombee  ...</description>
			<category>2009</category>
			<pubDate>Sun, 18 Jan 2009 11:22:41 GMT</pubDate>
			<comments>http://www.roode1000swim.com/2009-f12/results-event-3-t33.htm#39</comments>
			<guid>http://www.roode1000swim.com/2009-f12/results-event-3-t33.htm</guid>
		</item>
		<item>
			<title>Results: EVENT 2</title>
			<link>http://www.roode1000swim.com/2009-f12/results-event-2-t32.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>1	1244	Ashley	Van den Heever   14:57.5

2	1245	Romy	Miller 15:31.4

3	1237	Marlies	Ross 15:53.7

4	1227	Tové	Van Zyl  16:16.4

5	1214	Khethiwe	Hadebe  16:18.5

6	1203	Bea	Steyn  17:33.6

7	1240	Sone	Steenkamp  17:37.5

8	1209	Caitlin	Crow 18:31.0

9	1226	Jessica-Lee Bown 18:32

10	1220	Jesse	Olivier 18:45.5

11	1204	Riani	Deacon  18:58.2

12	1206	Chrisna	Strumpfer 20:23.2

13	1229	Tyler	Mirtle 20:38.0

14	1210	Karen	Kroese 20:41.2

15	1217	Jean-Anne Van Tonder 20:58.0

16	1211	Hannah	Dredge  ...</description>
			<category>2009</category>
			<pubDate>Sun, 18 Jan 2009 10:58:01 GMT</pubDate>
			<comments>http://www.roode1000swim.com/2009-f12/results-event-2-t32.htm#38</comments>
			<guid>http://www.roode1000swim.com/2009-f12/results-event-2-t32.htm</guid>
		</item>
		<item>
			<title>Results: EVENT 5</title>
			<link>http://www.roode1000swim.com/2009-f12/results-event-5-t36.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>1	315	Van Heerden Karlien  13:33.4

2	309	Gomes	Megan       13:42.6

3	381	Edwards	Caroline     14:05.6

4	365	Pistorius	Michelle      14:28.8

5	303	De Wet	Cassandra   14:31.8

6	310	Taljaard	Carmen     14:45.9

7	325	Van Tonder Charne   15:46.0

8	377	Bezuidenhout Jalani  16:33.7

9	352	Lotter	Karen  16:42.9

10	389	Peters	Lizette 16:56.0

11	367	Nel	Bianca 17:07.3

12	333	Kruger	Lizca 17:10.0

13	357	Vorster	Chane 17:11.8

14	353	Lotter	Carla 17:14.0

15	319	Bester	Jani 17:16.9

16	316	Homveld	Alexis  ...</description>
			<category>2009</category>
			<pubDate>Sun, 18 Jan 2009 11:56:07 GMT</pubDate>
			<comments>http://www.roode1000swim.com/2009-f12/results-event-5-t36.htm#42</comments>
			<guid>http://www.roode1000swim.com/2009-f12/results-event-5-t36.htm</guid>
		</item>
		<item>
			<title>Results: EVENT 6</title>
			<link>http://www.roode1000swim.com/2009-f12/results-event-6-t35.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>1	1	Ho	Chad  11:38.8

2	64	Venter	Tyron 12:15.0

3	2	Lambrechts Dirk 12:36.6

4	3	Loubser	Francois 13:35.3

5	68	Du Plessis  Reenen 14:15.5

6	55	Louw	Ferdi 14:29.1

7	65	Van Heerden Eddie 14:38.2

8	75	Van Jaarsveld Barry 14:50.0

9	34	Pheiffer	Damen 15:00.2

10	66	Senekal	Armandt 15:04.9

11	16	Matthee	Ruan  15:15.1

12	39	Marais	Siegfried 15:16.7

13	83	De Freitas Jonathan  15:18.2

14	29	Louw	Jaco  15:27.3

15	58	Nordier	Jean-Pierre 15:33.2

16	42	Massyn	Sean 15:39.2

17	20	Botha	Leon  ...</description>
			<category>2009</category>
			<pubDate>Sun, 18 Jan 2009 11:49:13 GMT</pubDate>
			<comments>http://www.roode1000swim.com/2009-f12/results-event-6-t35.htm#41</comments>
			<guid>http://www.roode1000swim.com/2009-f12/results-event-6-t35.htm</guid>
		</item>
		<item>
			<title>Results: EVENT 1</title>
			<link>http://www.roode1000swim.com/2009-f12/results-event-1-t31.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>1	1508	Crow	Matthew  14:43.7

2	1524	Fechter	Hermann  15:07.3

3	1548	Fair	Neil         15:18.3

4	1503	Vosloo	Petri        15:23.5

5	1517	Wyllie	Gareth     16:02.4

6	1550	Fair	Ryan        16:06.4 

7	1541	Louw	Rupert      16:37.4

8	1504	Knoetze	Jan George  17:37.3

9	1526	Ludike	Leandre  17:39.6

10	1522	Fullard	Mauritz   17:45.6

11	1520	Bentley	Henry     18:06.5

12	1534	Van Heerden Dylan  18:34.8

13	1518	Van Geffen Hanre   18:37.2

14	1529	Malan	Codey    19:02.7

15	1547	Wilken	Carel  ...</description>
			<category>2009</category>
			<pubDate>Sun, 18 Jan 2009 10:55:50 GMT</pubDate>
			<comments>http://www.roode1000swim.com/2009-f12/results-event-1-t31.htm#37</comments>
			<guid>http://www.roode1000swim.com/2009-f12/results-event-1-t31.htm</guid>
		</item>
	</channel>
</rss>