Results: EVENT 2

View previous topic View next topic Go down

Results: EVENT 2

Post  Admin on Sun Jan 18, 2009 11:58 am

1 1244 Ashley Van den Heever 14:57.5
2 1245 Romy Miller 15:31.4
3 1237 Marlies Ross 15:53.7
4 1227 Tové Van Zyl 16:16.4
5 1214 Khethiwe Hadebe 16:18.5
6 1203 Bea Steyn 17:33.6
7 1240 Sone Steenkamp 17:37.5
8 1209 Caitlin Crow 18:31.0
9 1226 Jessica-Lee Bown 18:32
10 1220 Jesse Olivier 18:45.5
11 1204 Riani Deacon 18:58.2
12 1206 Chrisna Strumpfer 20:23.2
13 1229 Tyler Mirtle 20:38.0
14 1210 Karen Kroese 20:41.2
15 1217 Jean-Anne Van Tonder 20:58.0
16 1211 Hannah Dredge 21:03.4
17 1218 Annika Strydom 21:30.4
18 1243 Carla Prinsloo 21:32.4
19 1207 Kelsy-Amor Taljaard 21:45.1
20 1205 Emily Erasmus 21:49.7
21 1228 Beverley Michelle 21:57.5
22 1221 Du Plessis Jeanre 22:27.2
23 1219 Strydom Bianca 23:06.1
24 1215 Hadebe Mmeli 23:23.7
25 1233 Prins Nina 23:28.9
26 1232 Thompson Paige 23:33.5
27 1231 Moody Nikita 23:36.1
28 1222 Van Zyl Brittni 23:54.6
29 1212 Dredge Phoebe 24:21.8
30 1224 Stanton Stacey 24:29.1
31 1223 Stanton Natasha 24:30.8
32 1246 Viljoen Elmay 24:39.6
33 330 Charne Marais 25:35.2
34 331 Simone Marais 25:36.8
35 1230 Richards Lané 25:39.4
36 1216 Curgenven Cara Leigh 25:41.7
37 1208 Daly Shannon 26:05.7
38 1247 Putter Wilmilee 26:08.0
39 1201 Van Zyl Isa 26:53.2
40 1213 Erasmus Abigail 27:12.6
41 1238 McManus Lara Jessica 27:17.9
42 1235 Hall Jacqueline 27:20.8
43 1242 Dixon Sylvia 28:46.8
44 1234 Coetzee Cara 29:54.4
45 1225 Ludike Madele 31:17.3
46 1239 Crofton Leilanie 31:36.7


Last edited by Admin on Wed Jan 21, 2009 3:08 pm; edited 2 times in total

Admin
Admin

Posts: 150
Join date: 2008-06-16

View user profile http://www.roode1000swim.com

Back to top Go down

Results event 2

Post  mike daly on Mon Jan 19, 2009 6:08 am

Hi,
Hope you can help I am trying to get my daughters official time for the swim yesterday in event 2 Shannon Daly I see she came 35/44 but there is no time. There also appeared to be more than 44 swimmers?
I thought the event was great great venue and the facilities were super, water was clean and warm. Was really impressed to get my results so quickly.
Only other point was road is a bit of a shocker, but guess this cannot be helped with the great rains we have had in the last while.
Would appreciate an official time .Thanks
See you all again next year.
Mike Daly

mike daly

Posts: 2
Join date: 2009-01-19

View user profile

Back to top Go down

Re: Results: EVENT 2

Post  Admin on Mon Jan 19, 2009 6:13 am

Thanks for the feedback Mike.

Shannon's time: 26:05.7

The rest of the times will be added soon! Smile

Admin
Admin

Posts: 150
Join date: 2008-06-16

View user profile http://www.roode1000swim.com

Back to top Go down

Re: Results: EVENT 2

Post  Admin on Mon Jan 19, 2009 6:41 am

Oh yes and remember the ladies older than 31 swam with the girls at the same time - the reason why it appeared to be more than 44?

Admin
Admin

Posts: 150
Join date: 2008-06-16

View user profile http://www.roode1000swim.com

Back to top Go down

View previous topic View next topic Back to top

- Similar topics

Permissions in this forum:
You cannot reply to topics in this forum