Results: EVENT 6
Roode 1000m Swim :: RESULTS :: 2009
Page 1 of 1 • Share •
Results: EVENT 6
1 1 Ho Chad 11:38.8
2 64 Venter Tyron 12:15.0
3 2 Lambrechts Dirk 12:36.6
4 3 Loubser Francois 13:35.3
5 68 Du Plessis Reenen 14:15.5
6 55 Louw Ferdi 14:29.1
7 65 Van Heerden Eddie 14:38.2
8 75 Van Jaarsveld Barry 14:50.0
9 34 Pheiffer Damen 15:00.2
10 66 Senekal Armandt 15:04.9
11 16 Matthee Ruan 15:15.1
12 39 Marais Siegfried 15:16.7
13 83 De Freitas Jonathan 15:18.2
14 29 Louw Jaco 15:27.3
15 58 Nordier Jean-Pierre 15:33.2
16 42 Massyn Sean 15:39.2
17 20 Botha Leon 15:58.9
18 48 Bouwer Shaun 16:06.8
19 4 McGlade Ethan 16:25.8
20 85 Meyer Arno 16:44.4
21 51 Brandjes Jared 16:52.8
22 89 Bendeman Christiaan 17:11.9
23 90 Bendeman Hendrich 17:12.9
24 82 Lombard Anthonie 17:15.8
25 71 Jackes Shane 17:18.0
26 52 Brandjes David 17:26.9
27 355 De Kock Sydney 17:40.1
28 31 Olivier Stefan 17:54.1
29 9 Kroese Werner 18:05.7
30 38 Silvester Philip 18:08.1
31 43 Malan Marlowe 18:14.4
32 60 Davidson Mark 18:15.7
33 84 Robson Flynn 18:52.0
34 76 Harris Matthew 18:56.9
35 15 Els Ashley 18:59.5
36 8 Fergusson Dean 19:11.6
37 5 Riekert Marc 19:18.7
38 86 Van der Merwe Ruaan 19:22.6
39 28 Telford AD 19:28.9
40 45 Van der Merwe Vincent 19:30.8
41 73 Kok Benji 19:39.6
42 18 Luus Martin 19:52.9
43 36 Hoffman Christopher 20:06.1
44 53 Spies Julian 20:18.1
45 67 Mitchell Travis 20:28.7
46 7 Abate Jonathan 20:33.2
47 80 Page Ryan 20:37.2
48 753 Peters Ben 20:43.8
49 72 Ranik Martin 20:46.0
50 88 Janse van Vuuren Wian 21:13.4
51 41 J v Rensburg Charl 21:19.2
52 78 Gray Jon 21:29.2
53 11 Mader Anthony 21:34.4
54 49 Williams Ainsley 21:39.9
55 33 Britz Werner 21:50.4
56 21 Pillay Abiseshen 21:54.5
57 30 Fullard Edwin 21:59.9
58 94 De Meillon Stefan 22:16.4
59 62 Jonker Jason 22:22.5
60 13 Van Wyk de Vries Jan 22:30.3
61 46 Bestbier Nick 22:36.5
62 54 Swanepoel Aubrey 23:05.9
63 32 Claasen Jacobus 23:14.7
64 754 Etschmaier Juergen 23:17.5
65 50 Robson Travis 23:19.4
66 63 Mentor Calvin Lee 23:25.2
67 12 Van Rooyen Matthew 23:43.8
68 40 Prinsloo Gerhard 24:38.2
69 74 Scheepers Kobus 24:46.3
70 23 Ellis Robert 24:49.0
71 56 Ferreira Francois 25:04.7
72 26 Bloy Bryan 25:36.3
73 35 George Alun 25:43.6
74 47 Simpson Nathaniel 25:57.8
75 91 Schultz Christiaan 26:32.2
76 19 Diederiks Phillip 26:53.9
77 93 Jones Edwin 27:00.6
78 22 Roodt Andries 27:01.5
79 10 Van Rooyen Steven 27:08.1
80 95 Botha Johannes Petrus 30:57.4
81 604 Van Heerden Emile 31:15.5
82 1542 Bubi Nel 31:27.6
83 14 Ahmed Adam 31:58.4
2 64 Venter Tyron 12:15.0
3 2 Lambrechts Dirk 12:36.6
4 3 Loubser Francois 13:35.3
5 68 Du Plessis Reenen 14:15.5
6 55 Louw Ferdi 14:29.1
7 65 Van Heerden Eddie 14:38.2
8 75 Van Jaarsveld Barry 14:50.0
9 34 Pheiffer Damen 15:00.2
10 66 Senekal Armandt 15:04.9
11 16 Matthee Ruan 15:15.1
12 39 Marais Siegfried 15:16.7
13 83 De Freitas Jonathan 15:18.2
14 29 Louw Jaco 15:27.3
15 58 Nordier Jean-Pierre 15:33.2
16 42 Massyn Sean 15:39.2
17 20 Botha Leon 15:58.9
18 48 Bouwer Shaun 16:06.8
19 4 McGlade Ethan 16:25.8
20 85 Meyer Arno 16:44.4
21 51 Brandjes Jared 16:52.8
22 89 Bendeman Christiaan 17:11.9
23 90 Bendeman Hendrich 17:12.9
24 82 Lombard Anthonie 17:15.8
25 71 Jackes Shane 17:18.0
26 52 Brandjes David 17:26.9
27 355 De Kock Sydney 17:40.1
28 31 Olivier Stefan 17:54.1
29 9 Kroese Werner 18:05.7
30 38 Silvester Philip 18:08.1
31 43 Malan Marlowe 18:14.4
32 60 Davidson Mark 18:15.7
33 84 Robson Flynn 18:52.0
34 76 Harris Matthew 18:56.9
35 15 Els Ashley 18:59.5
36 8 Fergusson Dean 19:11.6
37 5 Riekert Marc 19:18.7
38 86 Van der Merwe Ruaan 19:22.6
39 28 Telford AD 19:28.9
40 45 Van der Merwe Vincent 19:30.8
41 73 Kok Benji 19:39.6
42 18 Luus Martin 19:52.9
43 36 Hoffman Christopher 20:06.1
44 53 Spies Julian 20:18.1
45 67 Mitchell Travis 20:28.7
46 7 Abate Jonathan 20:33.2
47 80 Page Ryan 20:37.2
48 753 Peters Ben 20:43.8
49 72 Ranik Martin 20:46.0
50 88 Janse van Vuuren Wian 21:13.4
51 41 J v Rensburg Charl 21:19.2
52 78 Gray Jon 21:29.2
53 11 Mader Anthony 21:34.4
54 49 Williams Ainsley 21:39.9
55 33 Britz Werner 21:50.4
56 21 Pillay Abiseshen 21:54.5
57 30 Fullard Edwin 21:59.9
58 94 De Meillon Stefan 22:16.4
59 62 Jonker Jason 22:22.5
60 13 Van Wyk de Vries Jan 22:30.3
61 46 Bestbier Nick 22:36.5
62 54 Swanepoel Aubrey 23:05.9
63 32 Claasen Jacobus 23:14.7
64 754 Etschmaier Juergen 23:17.5
65 50 Robson Travis 23:19.4
66 63 Mentor Calvin Lee 23:25.2
67 12 Van Rooyen Matthew 23:43.8
68 40 Prinsloo Gerhard 24:38.2
69 74 Scheepers Kobus 24:46.3
70 23 Ellis Robert 24:49.0
71 56 Ferreira Francois 25:04.7
72 26 Bloy Bryan 25:36.3
73 35 George Alun 25:43.6
74 47 Simpson Nathaniel 25:57.8
75 91 Schultz Christiaan 26:32.2
76 19 Diederiks Phillip 26:53.9
77 93 Jones Edwin 27:00.6
78 22 Roodt Andries 27:01.5
79 10 Van Rooyen Steven 27:08.1
80 95 Botha Johannes Petrus 30:57.4
81 604 Van Heerden Emile 31:15.5
82 1542 Bubi Nel 31:27.6
83 14 Ahmed Adam 31:58.4
Admin- Admin
- Posts: 150
Join date: 2008-06-16

Similar topics» Week 6 Results
» MLK Duals results?
» Event Suggestions.
» Event Notice
» Bruce & Huff Take 3rd event On BRL
» MLK Duals results?
» Event Suggestions.
» Event Notice
» Bruce & Huff Take 3rd event On BRL
Roode 1000m Swim :: RESULTS :: 2009
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum