Results: EVENT 6
Roode 1000m Swim :: RESULTS :: 2010
Page 1 of 1 • Share •
Results: EVENT 6
Position Number Name Time
1 1 Venter Tyron 11:31.6
2 24 Postma Ferdinand 11:50.9
3 122 Louw Ferdi 12:14.4
4 156 Swart Pieter 12:15.0
5 6 Du Plessis Reenen 12:17.0
6 112 Van Niekerk Oostewald 12:29.0
7 23 Loubser Francois 12:33.10
8 129 Lombard Theo 12:40.0
9 139 van Jaarsveld Barry 12:48.10
10 63 Fair Ryan 12:56.10
11 2 Potgieter Marku 13:30.6
12 14 Crow Matthew 13:34.1
13 26 Smit Wian 13:38.2
14 124 Vosloo Petri 13:44.4
15 28 Fee Jared 13:48.7
16 20 Massyn Sean 13:51.7
17 134 Fisher Jordan 13:55.1
18 151 Aling Kyle 13:56.9
19 4 Wyllie Gareth 13:59.2
20 93 Knoetze Jan 14:00.2
21 33 Fullard Edwin 14:02.3
22 9 Bouwer Shaun 14:04.3
23 48 De Freitas Jonathan 14:07.2
24 114 Els Ashley 14:12.3
25 7 McGlade Ethan 14:21.8
26 12 Botha Leon 14:31.2
27 49 De Kock Sydney 14:33.4
28 128 Hayes Dylan 14:38.6
29 77 Robbertse Pascal 14:52.8
30 51 Fuchs Renier 14:57.5
31 118 Lourens Johan 15:01.0
32 143 Meyer Arno 15:03.3
33 121 De Lange Stefanus 15:05.6
34 94 Malan Codey 15:11.5
35 188 Crowther Peet 15:13.3
36 29 Bezuidenhout Justin 15:37.4
37 155 Human Tinus 15:48.0
38 170 van Schoor Alistair 15:50.3
39 52 Hoffman Christopher 16:00.6
40 102 Steyn Leon 16:02.8
41 136 Upman David 16:07.0
42 65 Olivier Stefan 16:09.2
43 5 Riekert Marc 16:11.5
44 147 Jackes Shane 16:15.4
45 109 McMahon Wian 16:18.0
46 169 Bence Jonathan 16:21.1
47 66 Parnell Craig 16:23.2
48 166 Lombard Antonie 16:26.3
49 132 Van Wyk Marc 16:32.8
50 107 Wilken Carel 16:42.7
51 89 Borrageiro Gabriel 16:50.9
52 137 Silvester Philip 17:00.7
53 19 Spies Julian 17:03.3
54 32 Erasmus Jaun-Claude 17:05.4
55 72 Cilliers De Wet 17:08.5
56 53 Joubert Louis 17:15.5
57 34 Clausing Dylan 17:30.8
58 164 Acevedo Azula Juan 17:55.6
59 167 Heesakkers Corwe 17:59.0
60 183 Mader Jason 18:00.8
61 30 Ludike Leandre 18:03.8
62 41 Snyders Pieter 18:07.5
63 194 Lowe Simon 18:10.1
64 191 Vivier Lois Wynand 18:12.2
65 71 Joubert Jacobus 18:17.2
66 88 Billson Keagan 18:18.5
67 181 Mitchell Travis 18:20.5
68 67 Visser Matthys 18:22.10
69 25 Bekker Zander 18:42.9
70 157 Sirmon Eric 18:53.9
71 58 Vorster Barend 19:05.2
72 47 Crouse Jeandre 19:14.7
73 31 Cilliers Nellis 19:20.3
74 184 Mader Anthony 19:31.1
75 27 Brink Hermanus 19:39.8
76 119 Lombard Juan 19:44.4
77 60 Barker Stephan 19:48.1
78 44 Pfafferott Camron 19:54.1
79 116 Haupt Kurt 19:59.5
80 73 Bruns Trevor 20:01.2
81 138 Wilsnach Ruan 20:12.0
82 187 Milton Devon 20:17.3
83 178 Ellis Justin 20:20.8
84 140 Pretorius Jaco 20:28.1
85 59 Du Preez Dirk 20:32.9
86 123 Van Zwieten Sam 20:39.3
87 54 Karsten Aiden 20:43.7
88 131 Tresise Craig 21:03.2
89 80 Swanepoel Aubrey 21:04.6
90 99 Parker Nick 21:06.4
91 69 Botha Hendrik 21:11.0
92 8 Van Wyk de Vries Jan 21:20.2
93 61 Claasen Jacobus 21:22.4
94 198 Van Rensburg Gerhard 21:24.7
95 186 Fox Marinus 21:28.0
96 56 Malherbe Tiaan 21:29.7
97 42 Van der Merwe Johan 21:32.5
98 43 Venter Marc 21:33.9
99 190 Greyling Nico 21:42.3
100 185 Weintz Ryno 21:45.1
101 37 Neethling Neels 21:49.0
102 16 Maritz Jaco 21:52.4
103 98 Meintjes Wikus 21:54.1
104 152 Prinsloo Waldo 21:59.1
105 158 Hermann Klaus 22:10.2
106 15 Diederiks Phillip 22:32.3
107 18 Weideman Johannes 22:36.4
108 87 Wilkinson Rogan 22:40.6
109 162 Henry Michael 22:57.5
110 154 O'Neill Joshua 23:00.1
111 110 Lourens Rohan 23:05.1
112 22 Rautenbach Frederick 23:12.1
113 176 Tredoux Christiaan 23:34.4
114 174 Venter Amdie 23:41.7
115 79 Ferreira Francois 23:49.0
116 149 Hartley Trevor 24:04.7
117 82 Ferreira Andre 24:07.9
118 68 Dreijer Cas 24:14.4
119 92 Burger Willem 24:14.4
120 135 Coertsen Alexander 24:16.2
121 40 Smith Clifford 24:42.2
122 163 Gormley Bartholomew 24:45.1
123 70 De Nysschen Rijan 24:49.4
124 104 Meintjes Marnitz 24:54.0
125 85 Fernandes Filipe 24:54.2
126 10 Roodt Andries 24:57.5
127 161 Brooking Graham 25:02.1
128 111 Weidemann Johann 25:05.4
129 197 Scholtz Robert 25:11.1
130 196 Matthews Robin 25:11.1
131 115 Nurnberger Swen 25:15.8
132 148 Forsberg Byron 25:16.1
133 177 De Beer Webrer 25:16.1
134 182 van Rooyen Steven 25:18.8
135 36 Louw Francois 25:20.1
136 95 Pretorius Francois 25:22.2
137 125 Swanepoel Francois 25:29.4
138 150 Oxtoby Olivier 25:34.2
139 113 Potgieter Wouter 25:39.7
140 55 Laubscher Constant 25:53.8
141 78 Kloppers Pienaar 25:57.1
142 39 Parsley Steven 25:59.9
143 141 Pretorius Lochner 26:15.7
144 96 Brown James 26:18.9
145 165 Schultz Christiaan 26:33.9
146 46 Conway Mark 26:46.4
147 153 Prinsloo Rikus 27:01.9
148 168 Marais Liaan 27:31.5
149 195 Pretorius Barend 28:36.9
150 83 Odendaal Leon 28:51.0
151 180 De Lange Lyle 28:54.2
152 86 Wilkinson Cliffton 29:22.9
153 117 Stander Herman 29:38.5
154 189 Sutcliffe Geoffrey 31:14.9
155 103 Meintjes Johan 31:28.8
156 160 De Vos Johannes 31:39.6
157 172 Kruger Tiaan 31:45.7
158 192 Adam Ahmed 31:50.2
159 91 Robertson Waynne 32:06.1
160 101 Smit Izak 32:09.4
161 133 De Viliiers Pierre 32:20.5
162 179 de Beer Ceazare 33:34.3
163 130 Radulovic Vukasin 36:36.2
out of category
434 Maree Hannes 15:45.9
1511 Van Geffen Hanre 18:17.2
467 Peters Bastiaan 19:33.0
468 Sutcliffe Candace 22:22.1
832 Van der Merwe Laurie 26:22.8
1034 Marais Andre 26:35.9
1 1 Venter Tyron 11:31.6
2 24 Postma Ferdinand 11:50.9
3 122 Louw Ferdi 12:14.4
4 156 Swart Pieter 12:15.0
5 6 Du Plessis Reenen 12:17.0
6 112 Van Niekerk Oostewald 12:29.0
7 23 Loubser Francois 12:33.10
8 129 Lombard Theo 12:40.0
9 139 van Jaarsveld Barry 12:48.10
10 63 Fair Ryan 12:56.10
11 2 Potgieter Marku 13:30.6
12 14 Crow Matthew 13:34.1
13 26 Smit Wian 13:38.2
14 124 Vosloo Petri 13:44.4
15 28 Fee Jared 13:48.7
16 20 Massyn Sean 13:51.7
17 134 Fisher Jordan 13:55.1
18 151 Aling Kyle 13:56.9
19 4 Wyllie Gareth 13:59.2
20 93 Knoetze Jan 14:00.2
21 33 Fullard Edwin 14:02.3
22 9 Bouwer Shaun 14:04.3
23 48 De Freitas Jonathan 14:07.2
24 114 Els Ashley 14:12.3
25 7 McGlade Ethan 14:21.8
26 12 Botha Leon 14:31.2
27 49 De Kock Sydney 14:33.4
28 128 Hayes Dylan 14:38.6
29 77 Robbertse Pascal 14:52.8
30 51 Fuchs Renier 14:57.5
31 118 Lourens Johan 15:01.0
32 143 Meyer Arno 15:03.3
33 121 De Lange Stefanus 15:05.6
34 94 Malan Codey 15:11.5
35 188 Crowther Peet 15:13.3
36 29 Bezuidenhout Justin 15:37.4
37 155 Human Tinus 15:48.0
38 170 van Schoor Alistair 15:50.3
39 52 Hoffman Christopher 16:00.6
40 102 Steyn Leon 16:02.8
41 136 Upman David 16:07.0
42 65 Olivier Stefan 16:09.2
43 5 Riekert Marc 16:11.5
44 147 Jackes Shane 16:15.4
45 109 McMahon Wian 16:18.0
46 169 Bence Jonathan 16:21.1
47 66 Parnell Craig 16:23.2
48 166 Lombard Antonie 16:26.3
49 132 Van Wyk Marc 16:32.8
50 107 Wilken Carel 16:42.7
51 89 Borrageiro Gabriel 16:50.9
52 137 Silvester Philip 17:00.7
53 19 Spies Julian 17:03.3
54 32 Erasmus Jaun-Claude 17:05.4
55 72 Cilliers De Wet 17:08.5
56 53 Joubert Louis 17:15.5
57 34 Clausing Dylan 17:30.8
58 164 Acevedo Azula Juan 17:55.6
59 167 Heesakkers Corwe 17:59.0
60 183 Mader Jason 18:00.8
61 30 Ludike Leandre 18:03.8
62 41 Snyders Pieter 18:07.5
63 194 Lowe Simon 18:10.1
64 191 Vivier Lois Wynand 18:12.2
65 71 Joubert Jacobus 18:17.2
66 88 Billson Keagan 18:18.5
67 181 Mitchell Travis 18:20.5
68 67 Visser Matthys 18:22.10
69 25 Bekker Zander 18:42.9
70 157 Sirmon Eric 18:53.9
71 58 Vorster Barend 19:05.2
72 47 Crouse Jeandre 19:14.7
73 31 Cilliers Nellis 19:20.3
74 184 Mader Anthony 19:31.1
75 27 Brink Hermanus 19:39.8
76 119 Lombard Juan 19:44.4
77 60 Barker Stephan 19:48.1
78 44 Pfafferott Camron 19:54.1
79 116 Haupt Kurt 19:59.5
80 73 Bruns Trevor 20:01.2
81 138 Wilsnach Ruan 20:12.0
82 187 Milton Devon 20:17.3
83 178 Ellis Justin 20:20.8
84 140 Pretorius Jaco 20:28.1
85 59 Du Preez Dirk 20:32.9
86 123 Van Zwieten Sam 20:39.3
87 54 Karsten Aiden 20:43.7
88 131 Tresise Craig 21:03.2
89 80 Swanepoel Aubrey 21:04.6
90 99 Parker Nick 21:06.4
91 69 Botha Hendrik 21:11.0
92 8 Van Wyk de Vries Jan 21:20.2
93 61 Claasen Jacobus 21:22.4
94 198 Van Rensburg Gerhard 21:24.7
95 186 Fox Marinus 21:28.0
96 56 Malherbe Tiaan 21:29.7
97 42 Van der Merwe Johan 21:32.5
98 43 Venter Marc 21:33.9
99 190 Greyling Nico 21:42.3
100 185 Weintz Ryno 21:45.1
101 37 Neethling Neels 21:49.0
102 16 Maritz Jaco 21:52.4
103 98 Meintjes Wikus 21:54.1
104 152 Prinsloo Waldo 21:59.1
105 158 Hermann Klaus 22:10.2
106 15 Diederiks Phillip 22:32.3
107 18 Weideman Johannes 22:36.4
108 87 Wilkinson Rogan 22:40.6
109 162 Henry Michael 22:57.5
110 154 O'Neill Joshua 23:00.1
111 110 Lourens Rohan 23:05.1
112 22 Rautenbach Frederick 23:12.1
113 176 Tredoux Christiaan 23:34.4
114 174 Venter Amdie 23:41.7
115 79 Ferreira Francois 23:49.0
116 149 Hartley Trevor 24:04.7
117 82 Ferreira Andre 24:07.9
118 68 Dreijer Cas 24:14.4
119 92 Burger Willem 24:14.4
120 135 Coertsen Alexander 24:16.2
121 40 Smith Clifford 24:42.2
122 163 Gormley Bartholomew 24:45.1
123 70 De Nysschen Rijan 24:49.4
124 104 Meintjes Marnitz 24:54.0
125 85 Fernandes Filipe 24:54.2
126 10 Roodt Andries 24:57.5
127 161 Brooking Graham 25:02.1
128 111 Weidemann Johann 25:05.4
129 197 Scholtz Robert 25:11.1
130 196 Matthews Robin 25:11.1
131 115 Nurnberger Swen 25:15.8
132 148 Forsberg Byron 25:16.1
133 177 De Beer Webrer 25:16.1
134 182 van Rooyen Steven 25:18.8
135 36 Louw Francois 25:20.1
136 95 Pretorius Francois 25:22.2
137 125 Swanepoel Francois 25:29.4
138 150 Oxtoby Olivier 25:34.2
139 113 Potgieter Wouter 25:39.7
140 55 Laubscher Constant 25:53.8
141 78 Kloppers Pienaar 25:57.1
142 39 Parsley Steven 25:59.9
143 141 Pretorius Lochner 26:15.7
144 96 Brown James 26:18.9
145 165 Schultz Christiaan 26:33.9
146 46 Conway Mark 26:46.4
147 153 Prinsloo Rikus 27:01.9
148 168 Marais Liaan 27:31.5
149 195 Pretorius Barend 28:36.9
150 83 Odendaal Leon 28:51.0
151 180 De Lange Lyle 28:54.2
152 86 Wilkinson Cliffton 29:22.9
153 117 Stander Herman 29:38.5
154 189 Sutcliffe Geoffrey 31:14.9
155 103 Meintjes Johan 31:28.8
156 160 De Vos Johannes 31:39.6
157 172 Kruger Tiaan 31:45.7
158 192 Adam Ahmed 31:50.2
159 91 Robertson Waynne 32:06.1
160 101 Smit Izak 32:09.4
161 133 De Viliiers Pierre 32:20.5
162 179 de Beer Ceazare 33:34.3
163 130 Radulovic Vukasin 36:36.2
out of category
434 Maree Hannes 15:45.9
1511 Van Geffen Hanre 18:17.2
467 Peters Bastiaan 19:33.0
468 Sutcliffe Candace 22:22.1
832 Van der Merwe Laurie 26:22.8
1034 Marais Andre 26:35.9
Admin- Admin
- Posts: 150
Join date: 2008-06-16

Similar topics» Event Suggestions.
» Event Notice
» BELLE VUE RESULTS 29/04
» NORTHAMPTON RESULTS 19/05
» Kildare GAA Results/Tables
» Event Notice
» BELLE VUE RESULTS 29/04
» NORTHAMPTON RESULTS 19/05
» Kildare GAA Results/Tables
Roode 1000m Swim :: RESULTS :: 2010
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum