Results Event 3 - Women 31+
Roode 1000m Swim :: RESULTS :: 2008
Page 1 of 1 • Share •
Results Event 3 - Women 31+
1 938 Bouwer Marieke 16:18.5
2 926 Homveld Jade 16:20.2
3 911 Foster Kim 16:33.8
4 918 Rollnick Marissa 18:01.3
5 955 Geraty Gail 18:04.7
6 919 Crawford Linda 18:57.3
7 949 Hodgson Elizabeth 19:20.1
8 931 Fourie Sheryl 19:32.8
9 973 Nel Amanda 21:13.4
10 967 De Jong Jacqueline 21:19.9
11 972 Prinsloo Corlia 22:01.5
12 927 Swanepoel Debbie 22:03.5
13 975 De Beer Nikki 22:07.4
14 977 Burger Karen 22:29.6
15 914 Liebenberg Lona 22:40.4
16 980 Van der Walt Luanda 22:51.9
17 936 Lindhorst Merle 22:54.8
18 939 Groenewald Tessa 23:07.0
19 966 Van Horick Karin 23:11.1
20 928 Parkins Colleen 23:31.3
21 965 De Klerk Jolien 23:37.2
22 968 Jacobs Olga 23:49.6
23 946 Schott Jackie 24:02.2
24 950 Du Plessis Ronel 24:08.0
25 961 Saunders Jenny 24:09.9
26 913 Barnard Carol M 24:11.6
27 923 Van der Merwe Lachelle 24:13.4
28 941 Loubser Hannelie 24:54.0
29 983 Stenhouse Ruth 25:05.6
30 947 Coney Bridget 25:09.8
31 933 Trant Ruth 25:12.3
32 921 Coetzee Toni 25:22.8
33 969 Naude Robin 25:28.4
34 960 Heystek Cornelia 25:39.3
35 907 Viljoen Annette 25:40.5
36 981 Mentz Karina 26:02.1
37 922 Danoczi Jane 26:11.8
38 904 Hanson Ann 26:13.3
39 953 Thompson Janet 26:26.7
40 974 Lyacc Amelia 26:33.3
41 945 Laurence Sandra 26:56.9
42 944 Boje Val 27:45.9
43 964 Baudin Glynis 28:18.9
44 979 Jordaan Michelle 28:20.6
45 903 Mclaren Isabel 28:23.5
46 978 Schutte Linda 28:27.5
47 959 Langley Debbie 29:16.6
48 935 Pelser Brenda 29:31.4
49 937 Steyn Ronel 29:33.6
50 940 Pawaar Tracey 29:43.3
51 984 Du Plessis Stoffie 30:05.2
52 905 Grobler Vilma 30:13.9
53 985 Heyns Michelle 30:15.8
54 908 Evans Signa 30:17.1
55 917 Kok Delene 30:33.2
56 957 Spamer Renee 31:11.6
57 942 Simoes Alexandra 31:53.3
58 948 Conradie Melvena 32:02.3
59 912 Salmon Catherine 32:56.6
60 956 Stathakis Vanessa 33:47.1
61 915 Steyn Almarette 35:35.3
62 971 Postlethwaite Tania 37:44.0
63 976 Murch Heather May 38:34.3
2 926 Homveld Jade 16:20.2
3 911 Foster Kim 16:33.8
4 918 Rollnick Marissa 18:01.3
5 955 Geraty Gail 18:04.7
6 919 Crawford Linda 18:57.3
7 949 Hodgson Elizabeth 19:20.1
8 931 Fourie Sheryl 19:32.8
9 973 Nel Amanda 21:13.4
10 967 De Jong Jacqueline 21:19.9
11 972 Prinsloo Corlia 22:01.5
12 927 Swanepoel Debbie 22:03.5
13 975 De Beer Nikki 22:07.4
14 977 Burger Karen 22:29.6
15 914 Liebenberg Lona 22:40.4
16 980 Van der Walt Luanda 22:51.9
17 936 Lindhorst Merle 22:54.8
18 939 Groenewald Tessa 23:07.0
19 966 Van Horick Karin 23:11.1
20 928 Parkins Colleen 23:31.3
21 965 De Klerk Jolien 23:37.2
22 968 Jacobs Olga 23:49.6
23 946 Schott Jackie 24:02.2
24 950 Du Plessis Ronel 24:08.0
25 961 Saunders Jenny 24:09.9
26 913 Barnard Carol M 24:11.6
27 923 Van der Merwe Lachelle 24:13.4
28 941 Loubser Hannelie 24:54.0
29 983 Stenhouse Ruth 25:05.6
30 947 Coney Bridget 25:09.8
31 933 Trant Ruth 25:12.3
32 921 Coetzee Toni 25:22.8
33 969 Naude Robin 25:28.4
34 960 Heystek Cornelia 25:39.3
35 907 Viljoen Annette 25:40.5
36 981 Mentz Karina 26:02.1
37 922 Danoczi Jane 26:11.8
38 904 Hanson Ann 26:13.3
39 953 Thompson Janet 26:26.7
40 974 Lyacc Amelia 26:33.3
41 945 Laurence Sandra 26:56.9
42 944 Boje Val 27:45.9
43 964 Baudin Glynis 28:18.9
44 979 Jordaan Michelle 28:20.6
45 903 Mclaren Isabel 28:23.5
46 978 Schutte Linda 28:27.5
47 959 Langley Debbie 29:16.6
48 935 Pelser Brenda 29:31.4
49 937 Steyn Ronel 29:33.6
50 940 Pawaar Tracey 29:43.3
51 984 Du Plessis Stoffie 30:05.2
52 905 Grobler Vilma 30:13.9
53 985 Heyns Michelle 30:15.8
54 908 Evans Signa 30:17.1
55 917 Kok Delene 30:33.2
56 957 Spamer Renee 31:11.6
57 942 Simoes Alexandra 31:53.3
58 948 Conradie Melvena 32:02.3
59 912 Salmon Catherine 32:56.6
60 956 Stathakis Vanessa 33:47.1
61 915 Steyn Almarette 35:35.3
62 971 Postlethwaite Tania 37:44.0
63 976 Murch Heather May 38:34.3
Admin- Admin
- Posts: 150
Join date: 2008-06-16

Similar topics» Event Suggestions.
» Event Notice
» BELLE VUE RESULTS 29/04
» NORTHAMPTON RESULTS 19/05
» Kildare GAA Results/Tables
» Event Notice
» BELLE VUE RESULTS 29/04
» NORTHAMPTON RESULTS 19/05
» Kildare GAA Results/Tables
Roode 1000m Swim :: RESULTS :: 2008
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum